<?xml version="1.0" encoding="utf-8"?><rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
  <channel>
    <title>Insta daily</title>
    <link>http://www.instadaily.com</link>
    <description>All the interesting stuff from the internet.</description>
	<image>
		<url>http://www.instablogs.com/site-img/insta-logo.gif</url>
		<title>Insta daily</title>
		<link>http://www.instadaily.com</link>
	</image>
	<language>en-us</language>
	<generator>Instascript 2.0  http://www.instablogs.com</generator>
	<copyright>Copyright 2005 Instablogs Network. The content of this feed are available for non-commercial use only.</copyright>
	<lastBuildDate>Mon, 15 Sep 2008 22:26:31 +0000</lastBuildDate>
			<item>
			<title>MySpace is the latest 'Craze'...but a craze worth it</title>
			<link>http://www.instadaily.com/entry/myspace-is-the-latest-crazebut-a-craze-worth-it/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/myspace-is-the-latest-crazebut-a-craze-worth-it/</guid>
			<comments>http://www.instadaily.com/entry/myspace-is-the-latest-crazebut-a-craze-worth-it/#comments</comments>
			<dc:creator>Esther</dc:creator>
			<content:encoded><![CDATA[	<p>MySpace has surrounded the US community like crazy, but whatever the craze might be, this website did good as it helped the police in US to track criminals through the profiles in MySpace, which were there in the friends list of the victim who was raped by the criminals in a party. <br><br />
<br><br />
The crime ranged from rape to robbery of $US40,000 ($A56,260) in electronics, jewellery, clothing and other items. As per detective Ali Bartley:<br />
<blockquote>At some point, the victim was no longer aware of what was happening, and she was sexually assaulted. Primarily, we pulled up her friends list. It helped us identify some of the players</blockquote>
<br><br />
<br><br />
Though everybody in the US is obsessed with <a href="http://www.theage.com.au/news/technology/police-use-myspace-to-track-suspects/2006/03/26/1143311587635.html">MySpace</a>...this obsession is worth it.
</p>
]]></content:encoded>
			<description><![CDATA[MySpace has surrounded the US community like crazy, but whatever the craze might be, this website did good as it helped the police in US to track criminals through the profiles in MySpace, which were there in the friends list of the victim who was raped...]]></description>
			<pubDate>Mon, 15 Sep 2008 22:26:31 +0000</pubDate>
			<category>MySpace</category><category>robbery</category><category>rape</category><category>criminal</category><category>Politics  Society</category>		</item>
				<item>
			<title>What is Instadaily?</title>
			<link>http://www.instadaily.com/entry/what-is-instadaily/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/what-is-instadaily/</guid>
			<comments>http://www.instadaily.com/entry/what-is-instadaily/#comments</comments>
			<dc:creator>AP</dc:creator>
			<content:encoded><![CDATA[	<p>A blog on the <strong>online culture</strong>. Don&#8217;t be surprised to find Nanotechnology, Evangeline Lily, and Google-watch on the same day&#8217;s post. Instadaily is your daily dose of ideas, opinions, and artifacts found online. Updated throughout the day.<br><br />
<br><br />
We would like opinions and suggestions from our readers, fellow-bloggers and other knowledgable persons. If you find an interesting link online, send it us to us. We will mention it on instadaily crediting your name.<br><br />
<br><br />
Our endeavour will be to make this blog better everyday.(This is the standard instablogs corporate line!)
</p>
]]></content:encoded>
			<description><![CDATA[A blog on the online culture. Don't be surprised to find Nanotechnology, Evangeline Lily, and Google-watch on the same day's post. Instadaily is your daily dose of ideas, opinions, and artifacts found online. Updated throughout the day.

We would like...]]></description>
			<pubDate>Mon, 15 Sep 2008 16:57:41 +0000</pubDate>
			<category>intro</category><category>Politics  Society</category>		</item>
				<item>
			<title>Bad service, good tip!</title>
			<link>http://www.instadaily.com/entry/bad-service-good-tip/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/bad-service-good-tip/</guid>
			<comments>http://www.instadaily.com/entry/bad-service-good-tip/#comments</comments>
			<dc:creator>Vikas</dc:creator>
			<content:encoded><![CDATA[	<p><a href="http://normanroberts.blogspot.com/2007/08/service-comment.html"><img src="http://www.instablogsimages.com/images/2007/09/27/bad-service-comment_18.jpg" alt="bad service comment" /><br /></a>
</p>
]]></content:encoded>
			<description><![CDATA[]]></description>
			<pubDate>Sun, 14 Sep 2008 09:05:07 +0000</pubDate>
			<category>Bad Service</category><category>Hotel</category><category>Technology</category>		</item>
				<item>
			<title>What is Happiness?</title>
			<link>http://www.instadaily.com/entry/what-is-happiness/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/what-is-happiness/</guid>
			<comments>http://www.instadaily.com/entry/what-is-happiness/#comments</comments>
			<dc:creator>Pramit</dc:creator>
			<content:encoded><![CDATA[	<p>So what do you have to do to find happiness? - Sunday Times Online Asks.<br><br />
<br><br />
Reporting on the new science of feeling good, the article by Dorothy Wade points out that <strong>&#8220;Misery makes people self-obsessed and inactive.&#8221;</strong><br><br />
<br><br />
<strong>What makes us happy?</strong><br><br />
Gleaning from survey,Miss Wade concludes that <strong>&#8220;Marriage does, pets do, but children don&#8217;t seem to . Youth and old age are the happiest times. Money does not add much to happiness&#8221;</strong><br><br />
<br><br />
<a href="http://www.timesonline.co.uk/article/0,,2099-1793873_1,00.html"><strong>Go to the article</strong></a>
</p>
]]></content:encoded>
			<description><![CDATA[So what do you have to do to find happiness? - Sunday Times Online Asks.

Reporting on the new science of feeling good, the article by Dorothy Wade points out that "Misery makes people self-obsessed and inactive."

What makes us happy?
Gleaning from...]]></description>
			<pubDate>Sat, 13 Sep 2008 03:04:12 +0000</pubDate>
			<category>Happiness</category><category>SundayTimes</category><category>Politics  Society</category>		</item>
				<item>
			<title>More than one in 10 internet users suffered online fraud last year</title>
			<link>http://www.instadaily.com/entry/more-than-one-in-10-internet-users-suffered-online-fraud-last-year/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/more-than-one-in-10-internet-users-suffered-online-fraud-last-year/</guid>
			<comments>http://www.instadaily.com/entry/more-than-one-in-10-internet-users-suffered-online-fraud-last-year/#comments</comments>
			<dc:creator>Naveen</dc:creator>
			<content:encoded><![CDATA[	<p><img src="http://www.instadaily.com/images/internet-fraud_48.jpg" alt="internet-fraud_48" /><br />A report released by the U.K. government and <strong>GetSafeOnline</strong> lately has revealed the fact that our of every 10 internet users, more than one fell prey to online fraud last year. Startlingly, the total number of the victims was 3.5 million with each suffering a loss of <strong>&pound;875</strong>.</p>
	<p>The reasons for such huge fraud were as simple as that. Some users didn&#8217;t install up-to-the-minute security software. Some used the same password for different sites. Such downsides easily catch the eyes of the internet baddies. Many users accepted that they replied to the spam mails in order to get off the mailing lists.</p>
	<p>Well, 46 percent of the users surveyed exposed they used no anti-spyware software, while 7 percent said they didn&#8217;t even use any anti-virus software. Half of the polled users said that they were themselves responsible for the scene while some blamed the banks or internet firms for the increasing online fraud.</p>
	<p>The report dubbed <strong>&#8216;Internet Safety: The State of the Nation&#8217;</strong> revealed that 12 per cent of internet users fell as quarry to fraud last year. Six per cent of internet users suffered fraud shopping online while four per cent fell victims to bank card fraud.<br />
Tony Neate, the managing director of Get Safe Online said:</p>
	<p><em>If we all take greater care to protect our personal information online, we can reduce the majority of these criminal activities. Our message is that each one of us has to take greater personal responsibility for our own online security.</em></p>
	<p>Visit <a href="http://www.getsafeonline.org/">Get Safe Online</a> to know more about online safety.
</p>
]]></content:encoded>
			<description><![CDATA[A report released by the U.K. government and GetSafeOnline lately has revealed the fact that our of every 10 internet users, more than one fell prey to online fraud last year. Startlingly, the total number of the victims was 3.5 million with each...]]></description>
			<pubDate>Wed, 10 Sep 2008 18:16:54 +0000</pubDate>
			<category>GetSafeOnline</category><category>U.K. government</category><category>Internet</category><category>Fraud</category><category>Spyware</category><category>Passowrds</category><category>Technology</category>		</item>
				<item>
			<title>China becomes world's top Botnet infected country</title>
			<link>http://www.instadaily.com/entry/china-becomes-worlds-top-botnet-infected-country/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/china-becomes-worlds-top-botnet-infected-country/</guid>
			<comments>http://www.instadaily.com/entry/china-becomes-worlds-top-botnet-infected-country/#comments</comments>
			<dc:creator>Naveen</dc:creator>
			<content:encoded><![CDATA[	<p><img src="http://www.instadaily.com/images/malicious-botnet_48.jpg" align="left" alt="malicious-botnet_48" /><strong>China</strong> now holds the number one position in the world to have the largest number of infected PCs by <strong>Malicious Botnets</strong>. Security company <strong>Prolexic </strong>states that Asia only contains 50 percent of the world&#8217;s total infected computers. The top-notch reason for swift rise in Botnets in China is high usage of pirate softwares. Moreover, online criminals and internet baddies exploit the weak cybercrime legislation.</p>
	<blockquote><p>
If you commit a cybercrime in China, you face execution. If you do the same thing outside of China, the government won&#8217;t bat an eyelid.</p></blockquote>
	<p>Invaders have started finding new tactics around many common DDoS defence systems and are adding that potential to their Botnets. The list of top six infected countries of the world includes five from Asia only with US at number two.</p>
	<p>Via:<a href="http://www.pcpro.co.uk/news/103272/botnet-army-massing-in-china-prolexic.html"> PCPRO</a>
</p>
]]></content:encoded>
			<description><![CDATA[China now holds the number one position in the world to have the largest number of infected PCs by Malicious Botnets. Security company Prolexic states that Asia only contains 50 percent of the world's total infected computers. The top-notch reason for...]]></description>
			<pubDate>Wed, 10 Sep 2008 17:18:56 +0000</pubDate>
			<category>China</category><category>PC</category><category>Botnets</category><category>DDoS</category><category>US</category><category>Technology</category>		</item>
				<item>
			<title>China forms virtual police to scan web for illicit content</title>
			<link>http://www.instadaily.com/entry/china-forms-virtual-police-to-scan-web-for-illicit-content/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/china-forms-virtual-police-to-scan-web-for-illicit-content/</guid>
			<comments>http://www.instadaily.com/entry/china-forms-virtual-police-to-scan-web-for-illicit-content/#comments</comments>
			<dc:creator>khushi</dc:creator>
			<content:encoded><![CDATA[	<p><img src="http://www.instablogsimages.com/images/2007/08/29/virtual-police-2_5248.jpg" alt="virtual police 2" /><br />
To hamper and battle online pornography and other illegal activities, China has decided to put two virtual police officers in charge of a patrol that will see to such things. As per the reports, the two virtual officers, a man and a woman &#8216;will appear either on motorcycles, in a car or on foot, at the bottom of users&#8217; computer screens every 30 minutes to remind them of Internet security&#8217;. These two virtual police officers will be scrutinizing news portals, web sites and all online forums that are based in Beijing. These surveillance officers won&#8217;t only keep an eye on the porn sites but also catch up websites that promote superstition, gambling, fraud and other such illicit things. </p>
	<p>Till now, the Internet surveillance centre of the Beijing municipal public security bureau claims to have closed some 244 websites, 40 online pornographic novels and 128,000 Web pages dealing with pornographic materials. Zhao Hongzhi, deputy chief of the centre said, &#8216;We have achieved visible results in recent months but there is still a long way to go&#8217;. The service also enables users themselves to complain and report any such illegal activities by clicking on the pop-up icons with which they&#8217;ll be connected to Internet surveillance centre. </p>
	<p>However, despite keen watch over sites, pornography is rampant. It must be noted that China bars signals or black outs TV screens, if and when CNN, BBC or any such networks take up topics which are related to China like Tibet, Taiwan or media liberty. The whole commotion is an after effect of the announcement that was made by Chinese President Hu Jintao, in April stating that measures would soon be taken up to get the country free of such &#8216;unhealthy&#8217; content.<br />
With China in the lead, I am sure the example will be soon followed by many other nations. </p>
	<p>Source: <a href="http://www.reuters.com/article/internetNews/idUSPEK26598020070829?feedType=RSS&#038;feedName=internetNews">Reuters</a>
</p>
]]></content:encoded>
			<description><![CDATA[
To hamper and battle online pornography and other illegal activities, China has decided to put two virtual police officers in charge of a patrol that will see to such things. As per the reports, the two virtual officers, a man and a woman 'will appear...]]></description>
			<pubDate>Wed, 10 Sep 2008 14:04:11 +0000</pubDate>
			<category>China</category><category>Internet surveillance centre</category><category>Pornography</category><category>Web</category><category>Technology</category>		</item>
				<item>
			<title>Internet's 'root servers' hit by an intense attack</title>
			<link>http://www.instadaily.com/entry/internets-root-servers-hit-by-an-intense-attack/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/internets-root-servers-hit-by-an-intense-attack/</guid>
			<comments>http://www.instadaily.com/entry/internets-root-servers-hit-by-an-intense-attack/#comments</comments>
			<dc:creator>Naveen</dc:creator>
			<content:encoded><![CDATA[	<p><img src="http://www.instadaily.com/images/root-server_48.jpg" align="left" alt="root-server_48" />A worst attack on internet servers was witnessed on Monday when three of the Internet&#8217;s 13 DNS &#8220;<strong>root servers</strong>&#8221; (responsible for controlling global internet traffic) were intensely smacked by a remote-controlled network of thousands of zombie computers. The so-called <strong>&#8220;denial of service&#8221;</strong> attack was intended to engulf many of the root servers with colossal amounts of traffic. </p>
	<p><strong>Graham Cluley</strong>, senior technology consultant at UK anti-virus firm Sophos stated the attack to be &#8220;the most serious attack against these domain name servers.&#8221; Last time such kind of attack hit the servers in 2002 when all the 13 root servers fell prey to it and the internet traffic came down radically. </p>
	<p>The investigation in under process and some reports have traced the attacks to be from Korea but Cluley cited that this is not a sign that all the offenders are from Korea.</p>
	<p>Via: <a href="http://www.newscientisttech.com/article/dn11131-major-attack-hits-internets-root-servers.html">newscientisttech</a>
</p>
]]></content:encoded>
			<description><![CDATA[A worst attack on internet servers was witnessed on Monday when three of the Internet's 13 DNS "root servers" (responsible for controlling global internet traffic) were intensely smacked by a remote-controlled network of thousands of zombie computers....]]></description>
			<pubDate>Wed, 10 Sep 2008 07:08:15 +0000</pubDate>
			<category>Internet</category><category>DNS</category><category>Root Servers</category><category>System</category><category>Zombie</category><category>Attack</category><category>Technology</category>		</item>
				<item>
			<title>World's tallest man saves two dolphins</title>
			<link>http://www.instadaily.com/entry/worlds-tallest-man-saves-two-dolphins/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/worlds-tallest-man-saves-two-dolphins/</guid>
			<comments>http://www.instadaily.com/entry/worlds-tallest-man-saves-two-dolphins/#comments</comments>
			<dc:creator>Naomi</dc:creator>
			<content:encoded><![CDATA[	<p><img src="http://www.instadaily.com/images/worlds-tallest-man-saves-dolphin_18.jpg" alt="worlds-tallest-man-saves-dolphin_18" /><br /><a href="http://www.topix.net/content/ap/2652060630212404313603313294653273138525">Bao Xishun,</a> a <strong>7-foot-9-inch</strong> inch herdsman confirmed last year by the Guinness Book of World Records as the <strong>world&#8217;s tallest living man </strong>saved two dolphins in northeast China by reaching inside of them with his <strong>3-foot arms</strong> to remove plastic they had swallowed, from the edge of their pool at an aquarium in Liaoning provinc</p>
	<p>When the manager of the Royal Jidi Ocean World aquarium found that his dolphins had become <strong>sick after swallowing the plastics</strong>, they tried to remove it with their arms, but people with shorter arms could not reach the plastic and any attempts to use surgical instruments to remove the plastic failed because the dolphins&#8217; <strong>stomachs contracted in response to the instruments</strong>.</p>
	<p>Their very own Bao, 54, <a href="http://www.topix.net/content/ap/2652060630212404313603313294653273138525"></a><a href="http://www.topix.net/content/ap/2652060630212404313603313294653273138525">tallest man on the earth </a>was requested to help which he did very successfully. Some very small plastic pieces are still left in the dolphins&#8217; stomachs, but, a local doctor says there is nothing to worry about as the dolphins will be able to digest these and they are expected to recover soon.</p>
	<p>And, all thanks to the man who is very very tall. </p>
	<p>Via: China Daily
</p>
]]></content:encoded>
			<description><![CDATA[Bao Xishun, a 7-foot-9-inch inch herdsman confirmed last year by the Guinness Book of World Records as the world's tallest living man saved two dolphins in northeast China by reaching inside of them with his 3-foot arms to remove plastic they had...]]></description>
			<pubDate>Wed, 10 Sep 2008 04:54:44 +0000</pubDate>
			<category>tallest man</category><category>dolphins</category><category>Technology</category>		</item>
				<item>
			<title>"NYT is not any longer the greatest newspaper in the land"</title>
			<link>http://www.instadaily.com/entry/nyt-is-not-any-longer-the-greatest-newspaper-in-the-land/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/nyt-is-not-any-longer-the-greatest-newspaper-in-the-land/</guid>
			<comments>http://www.instadaily.com/entry/nyt-is-not-any-longer-the-greatest-newspaper-in-the-land/#comments</comments>
			<dc:creator>Pramit</dc:creator>
			<content:encoded><![CDATA[	<p>Reacting to the Judith Miller episode, in his <a href="http://journalism.nyu.edu/pubzone/weblogs/pressthink/2005/10/04/tms_pst.html"><strong>PressThink weblog</strong></a>, Jay Rosen says that the Washington Post is the great national newspaper in the United States now. &#8220;The Times is number two, with the Wall Street Journal close behind.&#8221; <br><br />
<br><br />
<a href="http://transcripts.cnn.com/TRANSCRIPTS/0510/04/ldt.01.html"><strong>Link to Judith Miller&#8217;s CNN interview Miller: I was sitting in jail for the public&#8217;s right to know: </strong></a>
</p>
]]></content:encoded>
			<description><![CDATA[Reacting to the Judith Miller episode, in his PressThink weblog, Jay Rosen says that the Washington Post is the great national newspaper in the United States now. "The Times is number two, with the Wall Street Journal close behind." 

Link to Judith...]]></description>
			<pubDate>Wed, 10 Sep 2008 01:33:54 +0000</pubDate>
			<category>NewYorkTimes</category><category>JudithMiller</category><category>Politics  Society</category>		</item>
				<item>
			<title>The Red Cross Disaster Survival Kit</title>
			<link>http://www.instadaily.com/entry/the-red-cross-disaster-survival-kit/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/the-red-cross-disaster-survival-kit/</guid>
			<comments>http://www.instadaily.com/entry/the-red-cross-disaster-survival-kit/#comments</comments>
			<dc:creator>Pramit</dc:creator>
			<content:encoded><![CDATA[	<p><img src="http://www.instadaily.com/images/r_red_cross.jpg" align="right" hspace="10" vspace="10" alt="Red CrossLogo"/>In this unprecedented season of <strong>hurricanes, volcano eruptions, blackouts, flash floods,</strong> and what not, <strong>The Red Cross Society</strong> has come out with a series of useful publications which help you to be amply prepared for emergencies.</p>
	<p>From their site:<br />
<strong>&#8220;Shelter-in-Place in an Emergency</strong></p>
	<p>There are six basics you should stock for your home: water, food, first aid supplies, clothing and bedding, tools and emergency supplies, and special items. Keep the items that you would most likely need during an evacuation in an easy-to carry container&#8211;suggested items are marked with an asterisk(*). Possible containers include a large, covered trash container, a camping backpack, or a duffle bag.&#8221;</p>
	<p><a href="http://www.redcross.org/services/disaster/0,1082,0_3_,00.html"><strong><br />
The main Red Cross Site </strong></a> <br />
<a href="http://www.redcross.org/disaster/safety/fds-all.pdf"><strong>PDF version of the Disaster Supplies Kit</strong></a> <br />
<a href="http://www.redcross.org/static/file_cont119_lang0_62.doc "><strong>Personal Workplace Disaster Supplies Kit</strong> </a><br />
<a href="http://www.redcross.org/static/file_cont118_lang0_61.pdf"><strong>Personal Workplace Disaster Supplies Kit </strong></a>
</p>
]]></content:encoded>
			<description><![CDATA[In this unprecedented season of hurricanes, volcano eruptions, blackouts, flash floods, and what not, The Red Cross Society has come out with a series of useful publications which help you to be amply prepared for emergencies.

From their...]]></description>
			<pubDate>Wed, 10 Sep 2008 00:02:03 +0000</pubDate>
			<category>Red Cross Society</category><category>Disaster Preparedness</category><category>Politics  Society</category>		</item>
				<item>
			<title>A Dutch Court puts two Botnet Hackers behind bars</title>
			<link>http://www.instadaily.com/entry/a-dutch-court-puts-two-botnet-hackers-behind-bars/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/a-dutch-court-puts-two-botnet-hackers-behind-bars/</guid>
			<comments>http://www.instadaily.com/entry/a-dutch-court-puts-two-botnet-hackers-behind-bars/#comments</comments>
			<dc:creator>Naveen</dc:creator>
			<content:encoded><![CDATA[	<p><img src="http://www.instadaily.com/images/botnet_48.jpg" align="left" alt="botnet_48" />Two online hackers have been put behind the bars by a <strong>Dutch court </strong>for infecting millions of computers with Toxbot and using the hijacked systems to commit online crimes. The main doer was sent to prison for two years while the second one has been imprisoned for 18 months. Moreover, the lead offender has been ordered to pay <strong>9,000 euro</strong> as fine while the other one needs to pay<strong> 4,000 euros</strong>. </p>
	<p>The younger one aged 20 years has been held responsible for developing <strong>Toxbot</strong> and another Trojan called <strong>Wayphisher</strong>. The other one aged 28 years helped to spread the Trojan horses. Both the perpetrators were arrested lat year in the month of October.</p>
	<p>One of the main threats to internet in the current time are Botnets. Though authorities are doing darn good to keep a tab on such malicious activities, it&#8217;s getting hard to add a full stop since internet baddies are using more and more refined technology and tactics.</p>
	<p>Via:<a href="http://news.com.com/2100-7348_3-6155251.html?part=rss&#038;tag=2547-1_3-0-20&#038;subj=news"> Cnetnews</a>
</p>
]]></content:encoded>
			<description><![CDATA[Two online hackers have been put behind the bars by a Dutch court for infecting millions of computers with Toxbot and using the hijacked systems to commit online crimes. The main doer was sent to prison for two years while the second one has been...]]></description>
			<pubDate>Tue, 09 Sep 2008 22:05:08 +0000</pubDate>
			<category>Hackers</category><category>Trojan</category><category>Wayphisher</category><category>Botnet</category><category>Internet</category><category>prison</category><category>Technology</category>		</item>
				<item>
			<title>4800-year-old artificial eye discovered in Iran</title>
			<link>http://www.instadaily.com/entry/4800-year-old-artificial-eye-discovered-in-iran/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/4800-year-old-artificial-eye-discovered-in-iran/</guid>
			<comments>http://www.instadaily.com/entry/4800-year-old-artificial-eye-discovered-in-iran/#comments</comments>
			<dc:creator>Naomi</dc:creator>
			<content:encoded><![CDATA[	<p><img src="http://www.instadaily.com/images/eye1_557.jpg" align="right" alt="eye1_557" /><img src="http://www.instadaily.com/images/eye_557.jpg" align="right" alt="eye_557" /><br />
Archaeologists working at the Burnt City in Sistan-Baluchestan Province, southeastern Iran discovered an <a href="http://www.tehrantimes.com/Description.asp?Da=12/11/2006&#038;Cat=10&#038;Num=007"><strong>artificial eye </strong></a>belonging to a large woman who died when she was 25 to 30 year old. This rare discovery at the 5200-year-old site throws light on the depth of medical advancements made by the ancient civilization in their times.</p>
	<p>It is still not clear what material was used to construct the eye, but it seems that it has been made of <strong>natural tar mixed with animal fat.</strong><br />
The thinnest capillaries on the eyeball have been made with <strong>golden wires with a thickness of less than one millimeter.</strong> The pupil of the eye has been placed in the center of the eyeball and some parallel lines forming an almond pattern are seen around the pupil. The eyeball has two holes in its two sides, which were used for fixing the eye to the eye socket.</p>
	<p>It is unimaginable to even begin to think how they achieved so much without even a bare necessity as electricity.</p>
	<p>Covering an area of 150 hectares, the site was one of the world&#8217;s largest cities at the dawn of the urban era. It was built circa 3200 BC and destroyed some time around 2100 BC. The city had four stages of civilization and was burnt down three times. Since it was not rebuilt after the last time it was burnt down, it has been named the <strong>Burnt City</strong>.</p>
	<p>Studies are currently underway to glean more information about the woman. </p>
	<p>Excavation of such sites and their discoveries make us wonder the heights that our mankind would have reached, had the many civilizations not been regularly destroyed by our evil deeds.</p>
	<p>Via: <a href="http://www.tehrantimes.com/Description.asp?Da=12/11/2006&#038;Cat=10&#038;Num=007">Tehran Times</a>
</p>
]]></content:encoded>
			<description><![CDATA[
Archaeologists working at the Burnt City in Sistan-Baluchestan Province, southeastern Iran discovered an artificial eye belonging to a large woman who died when she was 25 to 30 year old. This rare discovery at the 5200-year-old site throws light on...]]></description>
			<pubDate>Tue, 09 Sep 2008 18:35:19 +0000</pubDate>
			<category>ancient artificial eye</category><category>excavation</category><category>Technology</category>		</item>
				<item>
			<title>One Wilshire: A 'Hotel' for global internet carriers</title>
			<link>http://www.instadaily.com/entry/one-wilshire-a-hotel-for-global-internet-carriers/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/one-wilshire-a-hotel-for-global-internet-carriers/</guid>
			<comments>http://www.instadaily.com/entry/one-wilshire-a-hotel-for-global-internet-carriers/#comments</comments>
			<dc:creator>Naveen</dc:creator>
			<content:encoded><![CDATA[	<p><img src="http://www.instadaily.com/images/one-wileshire_48.jpg" alt="one-wileshire_48" /><br />Internet is not only what we experience on our computer. If we take a deeper look, it is also about a comprehensive network of cumbersome cables, switches, and bulky devices. And a hotel by the name of <strong><a href="http://www.onewilshire.com/">One Wilshire</a></strong> in downtown Los Angeles can be taken as a home for internet carriers.<br />
<img src="http://www.instadaily.com/images/one-wilshire_48.jpg" align="right" alt="one-wilshire_48" /><br />
The famous roadside hotel is a 30-storey building out of which 23 floors have been designed to house some of the most important communications infrastructure in the country. The occupants of this building are connection hardware from around 300 Internet and global telecommunications. Along with the US firms such as AT&#038;T and Google, carriers from Europe and Asia are also there in the hotel. </p>
	<p>Moreover, these carriers can get familiar to each other as simple hotel guests and that is pretty easy since they all are under a single covering. For your info, when the December 2006 earthquake hit Taiwan and made all the voice data to stop by splitting undersea fiber optic cables, One Wilshire re-routed some of the Internet and voice traffic with their facility within a few days.</p>
	<p>Via: <a href="http://www.boingboing.net/2007/02/20/npr_xeni_tech_a_los_.html">BoingBoing</a>
</p>
]]></content:encoded>
			<description><![CDATA[Internet is not only what we experience on our computer. If we take a deeper look, it is also about a comprehensive network of cumbersome cables, switches, and bulky devices. And a hotel by the name of One Wilshire in downtown Los Angeles can be taken as...]]></description>
			<pubDate>Tue, 09 Sep 2008 10:49:57 +0000</pubDate>
			<category>One Wilshire</category><category>Internet</category><category>Global carriers</category><category>Cables</category><category>Hotel</category><category>Communication</category><category>Technology</category>		</item>
				<item>
			<title>Hit list of 300 students lands six girls of rural high school in trouble</title>
			<link>http://www.instadaily.com/entry/hit-list-of-300-students-lands-six-girls-of-rural-high-school-in-trouble/</link>
			<guid isPermaLink="true">http://www.instadaily.com/entry/hit-list-of-300-students-lands-six-girls-of-rural-high-school-in-trouble/</guid>
			<comments>http://www.instadaily.com/entry/hit-list-of-300-students-lands-six-girls-of-rural-high-school-in-trouble/#comments</comments>
			<dc:creator>Ashutosh</dc:creator>
			<content:encoded><![CDATA[	<p><img src="http://www.instadaily.com/images/myspace_logo_1_63.jpg" align="right" alt="myspace_logo_1_63" /></p>
	<p>Making a <strong>hit list of 300 students</strong> of their school and some famous personalities have landed 6 girls of rural high school of Tennessee in trouble.</p>
	<p>The girls have been <strong>charged with conspiracy to commit criminal homicide</strong> and were taken to juvenile facility. </p>
	<p><strong>School authorities discovered</strong> the list from the trash can and it had names of almost 300 persons ranging from students, faculty members and famous personalities like Oprah, Tom cruise and even Energizer Bunny was mentioned in the list.</p>
	<p><strong>School Principal Tommy Layne</strong> said at first he considered it to be a joke but the reality hit him when the authorities found word &#8216;Kill&#8217; in the 9th grader MySpace pages and posts.<br />
Principal Layne said he came to know about this when a visibly shaken student came with his grandmother and said that his name has appeared on the hit list.    </p>
	<p><strong>The Police Chief </strong>of Dunlap where the trail will take place, Clint Huth did not give much detail but said the postings were like &#8216;Let&#8217;s kill these people&#8217;.</p>
	<p>Already the education system in USA is on tenterhooks <a href="http://instablogs.com/live/us-school-bloodbaths-whats-wrong-with-the-kids/">after the recent spate of school shootings</a> that have claimed many lives but the present case can be a case of a bad joke but authorities jumping the gun.</p>
	<p>The rural high school has 600 total wards in various classes and students are scared when the list became public. Many students chose to stay home and the court hearing is scheduled for Friday.</p>
	<p>Via: <a href="http://www.cnn.com/2007/US/01/26/school.conspiracy.ap/">CNN</a>
</p>
]]></content:encoded>
			<description><![CDATA[


Making a hit list of 300 students of their school and some famous personalities have landed 6 girls of rural high school of Tennessee in trouble.

The girls have been charged with conspiracy to commit criminal homicide and were taken to juvenile...]]></description>
			<pubDate>Tue, 09 Sep 2008 09:51:14 +0000</pubDate>
			<category>Kids. guns</category><category>shool shootings</category><category>homiscide</category><category>Tennessee</category><category>USA</category><category>school shootings</category><category>Technology</category>		</item>
		  </channel>
</rss>